# Reform UK — Complete Offshore Donor List (18 Donors)

# Reform UK — Complete Offshore Donor List (18 Donors)

*Source: Mirror/Babelfish investigation (May 2026), DonationWatch, Electoral Commission*

## Headline
**80% of Reform UK's £18.6m in 2025 from 18 donors with offshore links.**
**Five donors responsible for £12.55m (67%) gave overseas addresses to Companies House.**

## The Four Big Offshore Donors (£14m in 2025)

| # | Donor | Amount | Offshore Link | Notes |
|---|-------|--------|--------------|-------|
| 1 | **Christopher Harborne** | £25,190,000 | Tether (El Salvador) | Largest UK political donor ever. 12% Tether stake. Crypto billionaire. |
| 2 | **Ben Delo** | £4,000,000 | BitMEX / Hong Kong | Moved back to UK before £100k overseas cap. AML legal controversy. |
| 3 | **Richard Tice** (via Tisun Investments + LML) | £1,603,000 | Jersey offshore trust + Channel Islands company Gellymill Ltd | Deputy leader. Founded LML with Longworth. Bailed out party 2020. |
| 4 | **Bassim Haidar** | £355,000 | Relocated to Dubai after Labour non-dom tax changes | "Biggest concern was tax on global assets and inheritance tax on global assets" |

**Combined from top 4 offshore donors: ~£31.15m**

## The Next Tier

| # | Donor | Amount | Offshore Link | Notes |
|---|-------|--------|--------------|-------|
| 5 | **John Verbeeten** | £251,000 | Unknown (needs research) | |
| 6 | **Navroz D Udwadia** | £250,000 | Unknown (needs research) | |
| 7 | **Evans family / Evan Management Ltd** | £200,000 | Jersey parent (JTC PLC), Monaco residents (Michael + Helga Evans) | 213ft superyacht based in Monaco |
| 8 | **JC Bamford Excavators Ltd** | £200,000 | Bermudan trusts (Bamford family / JCB) | JCB dynasty |
| 9 | **Jeremy Hosking** | £1,718,000 | Marathon via MAM Investments (Jersey parent) | Fossil fuel investor ($134m+), anti-net-zero campaigns |
| 10 | **David Grainger** | £1,360,000 | Unknown (needs research) | Biotech VC, life sciences |

## The Smaller Offshore-Linked Donors (£25k–£200k each)

| # | Donor | Amount | Offshore Link | Notes |
|---|-------|--------|--------------|-------|
| 11 | **Andrew Perloff / Panther Securities** | £45,000 | Portnard Ltd (Jersey parent) | Property company. Perloff wrote to board urging more because "it's an election year" |
| 12 | **Tangerine Holdings Ltd** | £50,000 | Rendell (Isle of Man parent) | |
| 13 | **Lady Rothermere** | £50,000 | Daily Mail group controlled through Jersey structure | Viscount Rothermere's family |
| 14 | **Margaret Hepburn / Hepburn Bio Care** | £24,000 | Monaco resident | |
| 15 | **Keith Beekmeyer** | £47,967 | Insurance entrepreneur | **High Court ruled he told "deliberate lies" in testimony.** Donated largely by covering office costs in Epping (£34.7k). |
| 16 | **Multiple UK companies** | £300,000 (combined) | Owned through Jersey, Isle of Man, BVI | Various companies, same offshore pattern |

## Additional Reform Donors (Non-Offshore or Unknown Status)

| Donor | Amount | Notes |
|-------|--------|-------|
| Leave Means Leaving Ltd | £990,000 | Tice's company (counted above under Tice) |
| Nicholas Candy | £990,000 | Reform treasurer, property billionaire, Epstein files |
| Frank Hester | £15m (to Tories) | Not Reform, but notable right-wing donor (racist comments about Diane Abbott) |
| Brian Winterflood | £45,000 | |

## The Richard Tice Offshore Web

```
Richard Tice (Reform UK deputy leader)
  ├── Tisun Investments → £613,000 to Reform
  ├── Leave Means Leaving Ltd → £990,000 to Reform
  ├── Jersey offshore family trust (30+ years old)
  ├── Gellymill Ltd (Channel Islands)
  └── Personal donations → Reform
```

## Key Quotes from Investigation

**Anna Turley (Labour)**: "For a party that is so keen to cut Britain off from the rest of the world, Reform certainly seems happy to take in millions of pounds from donors linked to foreign tax havens."

**Tim Pickton (Spotlight on Corruption)**: "Offshore-linked donations to political parties are coming under growing scrutiny – and rightly so. Without stronger rules, there is a risk of the door being left open to UK companies and individuals acting as a front for foreign donors who want to remain invisible."

## £100,000 Overseas Donation Cap

The government introduced a £100,000 cap on overseas donations AFTER several of these donations were made. Key timeline:
- Jan-Mar 2026: Delo donates £4m from Hong Kong
- Apr 2026: Government announces £100k overseas cap
- Reform UK already had the money

## Donor Concentration

**Top 6 donors = 72% of all Reform UK funding since 2010:**
1. Christopher Harborne: £25.19m (56%)
2. Ben Delo: £4.00m (9%)
3. Jeremy Hosking: £1.72m (4%)
4. David Grainger: £1.36m (3%)
5. Leave Means Leaving Ltd: £990k (2%)
6. Nicholas Candy: £990k (2%)

**Total Reform UK funding since 2010: £45.16m (DonationWatch)**

## Last Updated
- **Date**: 2026-06-14
- **Sources**: Mirror/Babelfish (May 2026), DonationWatch, Electoral Commission, Good Law Project